| Cumulative Summary | |||||||
| Total Entries | Normal | Critical | Suspended | Attempts | Failures | Success Rate | Last Poll |
| 118 | 109 | 1 | 8 | 76,322,623 | 375,459 | 99.5081 % | 6/2/2008 03:56 |
| StatusReport | ||||||||
| Type | Name | Status | Time | Time in State | Attempt/Fail | S.Rate% | State Change | |
|
|
NET | Building Connection: MB 2 West | CRITICAL | 0 ms | 1:08:52:02 | 244067/58 | 99.9762% | |
|
|
NET | Building Connection: PressBox | SUSPENDED | 20985 ms | 10:19:38:42 | 117802/233 | 99.8022% | |
|
|
NET | Doors-Garrison Gym | SUSPENDED | 177 ms | 19:12:14:37 | 535544/25249 | 95.2854% | |
|
|
NET | DVR-RFA Band Hall | SUSPENDED | 0 ms | 10:11:56:32 | 249677/3824 | 98.4684% | |
|
|
NET | DVR-Sturgis Lab | SUSPENDED | 0 ms | 83:06:28:32 | 170217/4829 | 97.1630% | |
|
|
ADDIN | Evans Temp Module | SUSPENDED | 953 ms | 396:21:21:29 | 166934/565 | 99.6615% | |
|
|
NET | FTPINV01 | SUSPENDED | 0 ms | 327:17:34:51 | 121603/337 | 99.7229% | |
|
|
NET | Internet (OBU) | SUSPENDED | 21125 ms | 305:11:14:42 | 745175/3748 | 99.4970% | |
|
|
NET | VM03 | SUSPENDED | 0 ms | 41:11:55:35 | 264986/48 | 99.9819% | |
|
|
NET | ACM A 5308x1 | OK | 78 ms | 212:13:52:20 | 364858/198 | 99.9457% | |
|
|
NET | ACM H 5308x1 | OK | 63 ms | 184:12:56:06 | 364854/195 | 99.9466% | |
|
|
NET | Aramark Quiznos Register | OK | 1 ms | 16:14:06:06 | 149344/484 | 99.6759% | |
|
|
NET | Aramark Register 1 | OK | 0 ms | 60:15:55:11 | 149343/5351 | 96.4170% | |
|
|
NET | Archive01 | OK | 0 ms | 11:04:02:57 | 451879/685 | 99.8484% | |
|
|
NET | Building Connection: ArkHall 2fl | OK | 3 ms | 52:16:58:06 | 950325/1460 | 99.8464% | |
|
|
NET | Building Connection: ArkHall M1 | OK | 1 ms | 52:16:58:06 | 950318/730 | 99.9232% | |
|
|
NET | Building Connection: ArkHall M2 | OK | 1 ms | 52:16:58:06 | 950313/751 | 99.9210% | |
|
|
NET | Building Connection: Barkman | OK | 1 ms | 46:19:20:39 | 503216/384 | 99.9237% | |
|
|
NET | Building Connection: Caplinger | OK | 1 ms | 124:14:10:00 | 1700035/6035 | 99.6450% | |
|
|
NET | Building Connection: Caplinger T | OK | 2 ms | 124:14:09:59 | 950329/773 | 99.9187% | |
|
|
NET | Building Connection: Ceramics | OK | 1 ms | 60:15:25:11 | 940251/5649 | 99.3992% | |
|
|
NET | Building Connection: CHH | OK | 1 ms | 90:13:14:01 | 364826/188 | 99.9485% | |
|
|
NET | Building Connection: Education | OK | 93 ms | 53:21:04:48 | 424651/543 | 99.8721% | |
|
|
NET | Building Connection: Education2 | OK | 6 ms | 90:13:14:01 | 364826/57 | 99.9844% | |
|
|
NET | Building Connection: Edwards Hou | OK | 1 ms | 33:17:51:02 | 372590/352 | 99.9055% | |
|
|
NET | Building Connection: EV 104 | OK | 1 ms | 60:15:54:02 | 247039/23 | 99.9907% | |
|
|
NET | Building Connection: EV tech2 | OK | 1 ms | 60:15:54:02 | 364820/151 | 99.9586% | |
|
|
NET | Building Connection: Ev102 | OK | 1 ms | 60:15:54:01 | 347629/81 | 99.9767% | |
|
|
NET | Building Connection: EV103gig | OK | 2 ms | 60:15:54:01 | 296934/14 | 99.9953% | |
|
|
NET | Building Connection: Evans 1 | OK | 1 ms | 60:15:54:01 | 1699999/2806 | 99.8349% | |
|
|
NET | Building Connection: Evans 2 | OK | 1 ms | 60:15:54:01 | 950296/839 | 99.9117% | |
|
|
NET | Building Connection: Foster | OK | 2 ms | 60:15:54:00 | 1699991/1278 | 99.9248% | |
|
|
NET | Building Connection: Foster 3rd | OK | 15 ms | 4:13:10:54 | 950291/6205 | 99.3470% | |
|
|
NET | Building Connection: Foster2 | OK | 1 ms | 60:15:53:59 | 364976/23 | 99.9937% | |
|
|
NET | Building Connection: Garrison bk | OK | 2 ms | 60:15:53:59 | 950285/869 | 99.9086% | |
|
|
NET | Building Connection: GC 218b | OK | 2 ms | 16:16:45:59 | 364800/23 | 99.9937% | |
|
|
NET | Building Connection: GC FLOOR 2 SOUTH | OK | 1 ms | 60:15:53:58 | 364795/28 | 99.9923% | |
|
|
NET | Building Connection: GC gym | OK | 1 ms | 60:15:53:58 | 426971/396 | 99.9073% | |
|
|
NET | Building Connection: Huie Lib 1 | OK | 1 ms | 8:10:24:16 | 364791/34 | 99.9907% | |
|
|
NET | Building Connection: IHOP | OK | 3 ms | 214:20:59:15 | 575433/1011 | 99.8243% | |
|
|
NET | Building Connection: Mcbrien | OK | 2 ms | 60:15:53:57 | 1700444/28916 | 98.2995% | |
|
|
NET | Building Connection: Mcbrien 2fl | OK | 1 ms | 0:16:19:12 | 258011/281 | 99.8911% | |
|
|
NET | Building Connection: Mcbrien 3rd | OK | 4 ms | 5:10:11:27 | 950250/713 | 99.9250% | |
|
|
NET | Building Connection: Mooney 1st Floor | OK | 2 ms | 41:11:02:04 | 24760/0 | 100.0000% | |
|
|
NET | Building Connection: Mooney Fiber | OK | 1 ms | 60:15:53:55 | 105771/46 | 99.9565% | |
|
|
NET | Building Connection: Oliver bri1 | OK | 2 ms | 60:15:46:16 | 950246/1084 | 99.8859% | |
|
|
NET | Building Connection: Oliver bri2 | OK | 10 ms | 10:12:53:19 | 950244/5026 | 99.4711% | |
|
|
NET | Building Connection: Oliver hub | OK | 8 ms | 10:12:53:18 | 950236/7234 | 99.2387% | |
|
|
NET | Building Connection: Physical P | OK | 1 ms | 60:15:53:23 | 362991/28 | 99.9923% | |
|
|
NET | Building Connection: Proctor | OK | 1 ms | 60:15:53:01 | 1700410/28540 | 98.3216% | |
|
|
NET | Building Connection: RAC fiber | OK | 79 ms | 60:15:33:25 | 404652/816 | 99.7983% | |
|
|
NET | Building Connection: RAC Weight rm | OK | 2 ms | 38:20:32:57 | 286829/148 | 99.9484% | |
|
|
NET | Building Connection: RE FIBER | OK | 2 ms | 52:11:57:11 | 950140/823 | 99.9134% | |
|
|
NET | Building Connection: RE FLOOR 1 NORTH | OK | 1 ms | 52:11:57:11 | 1699852/1076 | 99.9367% | |
|
|
NET | Building Connection: RE FLOOR 1 SOUTH | OK | 13 ms | 52:11:57:10 | 199692/106 | 99.9469% | |
|
|
NET | Building Connection: RE FLOOR 2 NORTH | OK | 1 ms | 52:11:57:09 | 1700318/1187 | 99.9302% | |
|
|
NET | Building Connection: RE FLOOR 3 NORTH | OK | 1 ms | 52:11:57:09 | 949755/1223 | 99.8712% | |
|
|
NET | Building Connection: RE POE | OK | 1 ms | 52:11:57:09 | 949753/1145 | 99.8794% | |
|
|
NET | Building Connection: Reynolds231 | OK | 1 ms | 52:11:57:08 | 459955/20735 | 95.4920% | |
|
|
NET | Building Connection: RFA Art 1 | OK | 1 ms | 60:15:52:27 | 389496/403 | 99.8965% | |
|
|
NET | Building Connection: RFA Art 2 | OK | 10 ms | 3:17:57:00 | 388559/1126 | 99.7102% | |
|
|
NET | Building Connection: RFA Music | OK | 1 ms | 60:15:52:26 | 1699893/2216 | 99.8696% | |
|
|
NET | Building Connection: Ross House | OK | 3 ms | 160:08:27:28 | 386213/90 | 99.9767% | |
|
|
NET | Building Connection: Smith Fac | OK | 5 ms | 60:15:45:20 | 950200/662 | 99.9303% | |
|
|
NET | Building Connection: SSS | OK | 13 ms | 90:13:13:48 | 1699881/1682 | 99.9011% | |
|
|
NET | Building Connection: Sturgis Fac | OK | 3 ms | 60:15:52:14 | 950201/2530 | 99.7337% | |
|
|
NET | Building Connection: Wells | OK | 2 ms | 60:15:33:22 | 1697370/10304 | 99.3929% | |
|
|
NET | Building Connection: wells Hub | OK | 1 ms | 60:15:33:22 | 947199/1054 | 99.8887% | |
|
|
NET | Building Connection: Womack Comp | OK | 2 ms | 178:19:15:01 | 364736/70 | 99.9808% | |
|
|
NET | Building Connection: Womack1main | OK | 2 ms | 37:19:21:04 | 950189/676 | 99.9289% | |
|
|
NET | Building Connection: Womack1ste | OK | 1 ms | 37:19:21:04 | 950189/1394 | 99.8533% | |
|
|
NET | Building Connection: Womack2nde | OK | 3 ms | 10:09:16:43 | 950184/694 | 99.9270% | |
|
|
NET | Building Connection: Womack2ndw | OK | 1 ms | 60:15:51:51 | 950183/664 | 99.9301% | |
|
|
NET | Building Connection: Womack3rdS | OK | 1 ms | 9:10:10:06 | 950182/730 | 99.9232% | |
|
|
NET | Building Connection: Womack3rdwe | OK | 1 ms | 60:15:51:51 | 950183/679 | 99.9285% | |
|
|
NET | Campus Connect | OK | 63 ms | 34:17:00:01 | 1397102/5912 | 99.5768% | |
|
|
NET | Computer Science Gateway | OK | 157 ms | 53:16:38:39 | 315665/1942 | 99.3848% | |
|
|
NET | Doors-AR Hall | OK | 2 ms | 54:10:09:24 | 364709/17818 | 95.1145% | |
|
|
NET | Doors-Caplinger | OK | 12 ms | 68:16:55:49 | 549028/838 | 99.8474% | |
|
|
NET | Doors-Ceramics | OK | 9 ms | 52:11:24:55 | 527852/4819 | 99.0871% | |
|
|
NET | Doors-East Hall | OK | 3 ms | 60:15:51:27 | 301585/594 | 99.8030% | |
|
|
NET | Doors-Education | OK | 2 ms | 53:21:08:03 | 549026/1321 | 99.7594% | |
|
|
NET | Doors-Evans | OK | 2 ms | 3:15:25:54 | 549023/11476 | 97.9097% | |
|
|
NET | Doors-Foster | OK | 2 ms | 10:14:41:53 | 549012/15544 | 97.1687% | |
|
|
NET | Doors-Garrison Bookstore | OK | 2 ms | 31:19:35:19 | 320762/2472 | 99.2293% | |
|
|
NET | Doors-Library | OK | 2 ms | 20:12:46:19 | 545766/15454 | 97.1684% | |
|
|
NET | Doors-McBrien | OK | 1 ms | 54:05:55:28 | 548043/11165 | 97.9628% | |
|
|
NET | Doors-Mooney | OK | 21 ms | 30:16:26:37 | 435895/4328 | 99.0071% | |
|
|
NET | Doors-Newberry Hall | OK | 2 ms | 46:18:33:57 | 548541/2846 | 99.4812% | |
|
|
NET | Doors-RAC | OK | 1 ms | 60:15:32:55 | 544622/17800 | 96.7317% | |
|
|
NET | Doors-Reynolds | OK | 11 ms | 52:12:43:47 | 548910/1306 | 99.7621% | |
|
|
NET | Doors-RFA | OK | 10 ms | 52:11:56:49 | 548930/1233 | 99.7754% | |
|
|
NET | Doors-Smith Hall | OK | 10 ms | 60:15:50:53 | 548929/1778 | 99.6761% | |
|
|
NET | Doors-Sturgis | OK | 12 ms | 52:11:40:56 | 548923/1439 | 99.7379% | |
|
|
NET | Doors-Wells | OK | 10 ms | 12:13:07:30 | 545927/973 | 99.8218% | |
|
|
NET | Doors-West Hall | OK | 9 ms | 5:16:19:49 | 548920/988 | 99.8200% | |
|
|
NET | Doors-Womack | OK | 2 ms | 12:13:07:30 | 301400/15065 | 95.0017% | |
|
|
NET | DVR - Garrison | OK | 1 ms | 12:13:07:30 | 192951/1089 | 99.4356% | |
|
|
NET | DVR- WEST HALL | OK | 1 ms | 5:15:25:35 | 206354/1308 | 99.3661% | |
|
|
NET | DVR-Education | OK | 0 ms | 10:11:28:08 | 318292/2018 | 99.3660% | |
|
|
NET | DVR-Newberry | OK | 1 ms | 46:18:33:54 | 277282/5581 | 97.9872% | |
|
|
NET | DVR-RFA Piano | OK | 5 ms | 38:19:44:44 | 318302/495 | 99.8445% | |
|
|
NET | DVR-Smith | OK | 0 ms | 52:12:48:54 | 318299/1397 | 99.5611% | |
|
|
NET | DVR-Sturgis | OK | 1 ms | 52:12:48:54 | 316300/2711 | 99.1429% | |
|
|
NET | DVR-Testing Center | OK | 1 ms | 19:12:09:42 | 10784/0 | 100.0000% | |
|
|
NET | DVR-Womack | OK | 0 ms | 52:11:17:22 | 312791/3845 | 98.7707% | |
|
|
NET | Huie | OK | 1 ms | 13:18:55:04 | 49236/12 | 99.9756% | |
|
|
NET | Huie Archives | OK | 0 ms | 18:11:10:06 | 49236/700 | 98.5783% | |
|
|
NET | Internet (HSU) www.hsu.edu | OK | 78 ms | 3:09:53:58 | 1396896/2081 | 99.8510% | |
|
|
NET | Internet (UALR) | OK | 94 ms | 5:16:34:48 | 879899/5395 | 99.3869% | |
|
|
NET | Internet: Yahoo | OK | 234 ms | 2:14:49:11 | 975501/2083 | 99.7865% | |
|
|
NET | MO 2nd floor | OK | 9 ms | 2:15:56:59 | 81179/10 | 99.9877% | |
|
|
NET | Pines DNS | OK | 0 ms | 19:11:27:58 | 1317356/1559 | 99.8817% | |
|
|
NET | Spruce | OK | 93 ms | 79:18:16:08 | 553419/720 | 99.8699% | |
|
|
NET | Student Web | OK | 93 ms | 3:04:39:34 | 1396859/3129 | 99.7760% | |
|
|
ADDIN | Womack Temp Module | OK | 1800671 ms | 30:06:15:21 | 407862/1792 | 99.5606% | |
|
|
NET | www | OK | 93 ms | 27:10:50:02 | 1395541/1071 | 99.9233% | |
|
|
NET | Xchng01 | OK | 94 ms | 4:04:09:21 | 643534/744 | 99.8844% | |
|
©2008 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |